Program started on Sun, Jan 31 2021 at 12:05 PM.
Analyzed requests from Wed, Jul 29 2020 at 9:02 PM to Sun, Jan 31 2021 at 5:37 AM (185.36 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2021 at 12:05 PM.
Successful requests: 1,031 (33)
Average successful requests per day: 5 (4)
Successful requests for pages: 918 (33)
Average successful requests for pages per day: 4 (4)
Failed requests: 1,855 (9)
Distinct files requested: 18 (442)
Distinct hosts served: 439 (821)
Data transferred: 1.90 megabytes (46.62 kilobytes)
Average data transferred per day: 10.47 kilobytes (6.66 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2020 | 136 | 78 | ![]() |
Aug 2020 | 175 | 171 | ![]() ![]() ![]() |
Sep 2020 | 141 | 138 | ![]() ![]() ![]() |
Oct 2020 | 174 | 148 | ![]() ![]() ![]() ![]() |
Nov 2020 | 127 | 123 | ![]() ![]() ![]() |
Dec 2020 | 145 | 127 | ![]() ![]() ![]() |
Jan 2021 | 133 | 133 | ![]() ![]() ![]() ![]() |
Busiest month: Aug 2020 (171 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 95 | 95 | ![]() ![]() ![]() |
Mon | 140 | 116 | ![]() ![]() |
Tue | 159 | 139 | ![]() ![]() ![]() |
Wed | 179 | 157 | ![]() |
Thu | 110 | 105 | ![]() ![]() ![]() |
Fri | 225 | 183 | ![]() ![]() ![]() |
Sat | 123 | 123 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 25 | 25 | ![]() ![]() |
1 | 23 | 23 | ![]() |
2 | 32 | 32 | ![]() ![]() ![]() |
3 | 26 | 26 | ![]() ![]() |
4 | 56 | 22 | ![]() |
5 | 46 | 46 | ![]() |
6 | 34 | 34 | ![]() ![]() |
7 | 37 | 31 | ![]() ![]() ![]() |
8 | 29 | 26 | ![]() ![]() |
9 | 32 | 25 | ![]() ![]() |
10 | 135 | 92 | ![]() ![]() ![]() ![]() ![]() |
11 | 45 | 42 | ![]() ![]() ![]() |
12 | 41 | 41 | ![]() ![]() ![]() |
13 | 50 | 50 | ![]() ![]() |
14 | 46 | 46 | ![]() |
15 | 33 | 33 | ![]() ![]() ![]() |
16 | 45 | 45 | ![]() ![]() ![]() ![]() |
17 | 35 | 35 | ![]() ![]() |
18 | 46 | 46 | ![]() |
19 | 47 | 47 | ![]() |
20 | 53 | 53 | ![]() ![]() |
21 | 50 | 33 | ![]() ![]() ![]() |
22 | 30 | 30 | ![]() ![]() |
23 | 35 | 35 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1031 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
189 | 14.31% | 35 |
165 | 12.78% | 34 |
108 | 10.70% | 188.253 |
71 | 5.50% | 209.17 |
53 | 3.95% | 66.249 |
50 | 3.64% | 104 |
44 | 0.32% | 158.255 |
27 | 1.47% | 54 |
21 | 4.57% | 5 |
16 | 0.42% | 91 |
13 | 1.00% | 184.154 |
12 | 13.65% | 31 |
12 | 0.77% | 37 |
11 | 0.85% | 13 |
10 | 0.77% | 27 |
8 | 0.62% | 77 |
8 | 0.62% | 192.71 |
7 | 0.54% | 51 |
7 | 0.46% | 3 |
7 | 0.54% | 192.36 |
192 | 22.52% | [not listed: 90 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
42 | http://hotelsgroup.az/ |
21 | http://www.hotelsgroup.az/ |
13 | http://www.google.com/ |
6 | https://server.rar-host.com:2087/ |
5 | http://baidu.com/ |
4 | http://0000000000.am/ |
2 | http://abb.adygeya.ru/ |
2 | http://www.bing.com/ |
1 | https://itunes.apple.com/ |
1 | http://server.rar-host.com:2086/ |
1 | https://e.mail.ru/ |
1 | android-app://com.google.android.googlequicksearchbox/ |
1 | https://158.255.46.131:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
336 | 336 | ZoominfoBot (zoominfobot at zoominfo dot com) |
71 | 71 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
105 | 62 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
23 | 23 | Go-http-client/1.1 |
22 | 22 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
21 | 21 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
14 | 14 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
14 | 14 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624 |
13 | 13 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0) |
13 | 13 | curl/7.68.0 |
12 | 12 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
11 | 11 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
11 | 11 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
10 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
10 | 10 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
8 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2376.69 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/84.0.4147.105 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
4 | 4 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, [email protected]) |
4 | 4 | Mozilla/5.0 (compatible; MixrankBot; [email protected]) |
4 | 4 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
4 | 4 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
182 | 113 | [not listed: 97 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 336 | 336 | ZoominfoBot (zoominfobot at zoominfo dot com) |
2 | 344 | 292 | Safari |
340 | 288 | Safari/537 | |
2 | 2 | Safari/604 | |
1 | 1 | Safari/601 | |
1 | 1 | Safari/535 | |
3 | 145 | 145 | Netscape (compatible) |
4 | 54 | 54 | Firefox |
11 | 11 | Firefox/57 | |
10 | 10 | Firefox/28 | |
7 | 7 | Firefox/47 | |
7 | 7 | Firefox/59 | |
6 | 6 | Firefox/58 | |
3 | 3 | Firefox/68 | |
2 | 2 | Firefox/82 | |
2 | 2 | Firefox/79 | |
2 | 2 | Firefox/3 | |
1 | 1 | Firefox/81 | |
5 | 23 | 23 | Go-http-client |
23 | 23 | Go-http-client/1 | |
6 | 23 | 18 | MSIE |
14 | 14 | MSIE/9 | |
2 | 2 | MSIE/8 | |
1 | 1 | MSIE/10 | |
1 | 1 | MSIE/6 | |
7 | 16 | 16 | curl |
16 | 16 | curl/7 | |
8 | 15 | 15 | Mozilla |
14 | 14 | Mozilla/1 | |
9 | 2 | 2 | CheckMarkNetwork |
2 | 2 | CheckMarkNetwork/1 | |
10 | 2 | 2 | w3m |
2 | 2 | w3m/0 | |
11 | 2 | 2 | Opera |
1 | 1 | Opera/10 | |
1 | 1 | Opera/9 | |
12 | 2 | 2 | Python-urllib |
2 | 2 | Python-urllib/2 | |
13 | 2 | 2 | Dalvik |
2 | 2 | Dalvik/2 | |
14 | 1 | 1 | IDBTE4M CODE87 |
15 | 1 | 1 | HuaweiWebCatBot |
1 | 1 | HuaweiWebCatBot/6 | |
16 | 1 | 1 | SafeDNSBot (https: |
1 | 1 | SafeDNSBot (https://www | |
56 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 579 | 523 | OS unknown |
2 | 298 | 241 | Windows |
221 | 164 | Windows NT | |
71 | 71 | Unknown Windows | |
6 | 6 | Windows XP | |
3 | 101 | 101 | Unix |
101 | 101 | Linux | |
4 | 40 | 40 | Macintosh |
5 | 7 | 7 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
996 | 200 OK |
35 | 304 Not modified since last retrieval |
1855 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 58 | |
1B- 10B | 0 | |
11B- 100B | 51 | 0.20% |
101B- 1kB | 2 | 0.06% |
1kB- 10kB | 904 | 72.45% |
10kB-100kB | 16 | 27.29% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
918 | 66.78% | [directories] |
21 | 27.29% | [no extension] |
41 | 5.73% | .ico |
51 | 0.20% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
980 | 99.80% | [root directory] |
51 | 0.20% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
918 | 66.78% | Jan/30/21 7:46 AM | / |
40 | 3.10% | Jan/29/21 2:00 PM | /?164.90.181.196 |
14 | 1.03% | Sep/ 7/20 1:01 PM | /?91.199.212.132 |
10 | 0.70% | Oct/14/20 4:04 PM | /?139.99.148.4 |
41 | 5.73% | Jul/31/20 10:58 AM | /favicon.ico |
72 | 27.48% | Dec/28/20 4:45 AM | [not listed: 8 files] |