Usage Statistics for hotelsgroup.az

Summary Period: March 2020
Generated 01-Apr-2020 08:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 535
Total Files 142
Total Pages 349
Total Visits 221
Total KBytes 299
Total Unique Sites 167
Total Unique URLs 4
Total Unique Referrers 6
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 23
Hits per Day 17 31
Files per Day 4 9
Pages per Day 11 29
Sites per Day 5 14
Visits per Day 7 11
KBytes per Day 10 51
Hits by Response Code
Code 200 - OK 26.54% 142
Code 304 - Not Modified 5.42% 29
Code 403 - Forbidden 0.37% 2
Code 404 - Not Found 16.64% 89
Code 406 - Not Acceptable 49.53% 265
Code 409 - Conflict 1.50% 8

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 10 1.87% 3 2.11% 7 2.01% 4 1.81% 5 2.99% 4 1.47%
2 15 2.80% 6 4.23% 11 3.15% 8 3.62% 7 4.19% 8 2.55%
3 8 1.50% 2 1.41% 5 1.43% 3 1.36% 4 2.40% 4 1.24%
4 17 3.18% 5 3.52% 11 3.15% 8 3.62% 8 4.79% 8 2.57%
5 22 4.11% 4 2.82% 14 4.01% 8 3.62% 8 4.79% 7 2.47%
6 12 2.24% 3 2.11% 7 2.01% 5 2.26% 8 4.79% 5 1.70%
7 20 3.74% 7 4.93% 11 3.15% 7 3.17% 9 5.39% 51 17.09%
8 10 1.87% 2 1.41% 6 1.72% 4 1.81% 6 3.59% 4 1.44%
9 15 2.80% 3 2.11% 10 2.87% 6 2.71% 7 4.19% 6 1.84%
10 16 2.99% 5 3.52% 10 2.87% 6 2.71% 8 4.79% 9 3.08%
11 20 3.74% 4 2.82% 13 3.72% 9 4.07% 10 5.99% 8 2.78%
12 17 3.18% 3 2.11% 10 2.87% 7 3.17% 10 5.99% 6 2.14%
13 25 4.67% 9 6.34% 17 4.87% 10 4.52% 10 5.99% 38 12.60%
14 10 1.87% 3 2.11% 7 2.01% 5 2.26% 5 2.99% 5 1.55%
15 17 3.18% 3 2.11% 9 2.58% 6 2.71% 9 5.39% 6 2.06%
16 14 2.62% 3 2.11% 8 2.29% 5 2.26% 7 4.19% 6 1.87%
17 16 2.99% 4 2.82% 11 3.15% 7 3.17% 8 4.79% 5 1.77%
18 11 2.06% 5 3.52% 8 2.29% 6 2.71% 7 4.19% 6 1.91%
19 15 2.80% 4 2.82% 9 2.58% 6 2.71% 8 4.79% 6 2.10%
20 23 4.30% 5 3.52% 14 4.01% 10 4.52% 11 6.59% 9 3.13%
21 20 3.74% 5 3.52% 14 4.01% 8 3.62% 8 4.79% 8 2.66%
22 18 3.36% 4 2.82% 10 2.87% 7 3.17% 9 5.39% 8 2.75%
23 17 3.18% 5 3.52% 11 3.15% 8 3.62% 8 4.79% 7 2.36%
24 19 3.55% 7 4.93% 12 3.44% 9 4.07% 11 6.59% 10 3.18%
25 19 3.55% 6 4.23% 14 4.01% 10 4.52% 10 5.99% 7 2.39%
26 27 5.05% 4 2.82% 16 4.58% 11 4.98% 12 7.19% 9 2.92%
27 22 4.11% 8 5.63% 13 3.72% 10 4.52% 14 8.38% 12 3.92%
28 13 2.43% 4 2.82% 8 2.29% 6 2.71% 7 4.19% 6 1.88%
29 18 3.36% 4 2.82% 12 3.44% 8 3.62% 8 4.79% 6 2.17%
30 18 3.36% 6 4.23% 12 3.44% 8 3.62% 10 5.99% 8 2.64%
31 31 5.79% 6 4.23% 29 8.31% 6 2.71% 7 4.19% 17 5.76%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 4.67% 0 8 5.63% 0 13 3.72% 2 51 16.94%
1 0 9 1.68% 0 2 1.41% 0 6 1.72% 0 2 0.81%
2 0 14 2.62% 0 2 1.41% 0 7 2.01% 0 4 1.33%
3 1 47 8.79% 0 13 9.15% 1 38 10.89% 1 22 7.40%
4 0 26 4.86% 0 12 8.45% 0 17 4.87% 0 10 3.32%
5 0 20 3.74% 0 8 5.63% 0 12 3.44% 0 8 2.73%
6 0 27 5.05% 0 12 8.45% 0 21 6.02% 0 9 3.10%
7 0 16 2.99% 0 4 2.82% 0 10 2.87% 0 5 1.72%
8 0 16 2.99% 0 4 2.82% 0 9 2.58% 0 7 2.40%
9 0 14 2.62% 0 1 0.70% 0 7 2.01% 0 4 1.38%
10 2 68 12.71% 1 35 24.65% 2 68 19.48% 2 70 23.29%
11 0 21 3.93% 0 8 5.63% 0 13 3.72% 1 36 12.10%
12 0 29 5.42% 0 4 2.82% 0 15 4.30% 0 9 3.15%
13 0 18 3.36% 0 3 2.11% 0 10 2.87% 0 5 1.55%
14 0 23 4.30% 0 5 3.52% 0 13 3.72% 0 7 2.33%
15 0 25 4.67% 0 5 3.52% 0 13 3.72% 0 8 2.71%
16 0 18 3.36% 0 0 0.00% 0 9 2.58% 0 4 1.26%
17 0 19 3.55% 0 5 3.52% 0 12 3.44% 0 8 2.53%
18 0 9 1.68% 0 1 0.70% 0 5 1.43% 0 3 1.08%
19 0 22 4.11% 0 1 0.70% 0 12 3.44% 0 6 2.00%
20 0 18 3.36% 0 1 0.70% 0 9 2.58% 0 4 1.44%
21 0 21 3.93% 0 2 1.41% 0 11 3.15% 0 6 2.03%
22 0 25 4.67% 0 3 2.11% 0 14 4.01% 0 8 2.72%
23 0 5 0.93% 0 3 2.11% 0 5 1.43% 0 2 0.70%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 162 30.28% 114 38.32% /
2 5 0.93% 53 17.75% /cpanel
3 3 0.56% 8 2.73% /favicon.ico
4 1 0.19% 13 4.44% /webmail

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 162 30.28% 114 38.32% /
2 5 0.93% 53 17.75% /cpanel
3 1 0.19% 13 4.44% /webmail
4 3 0.56% 8 2.73% /favicon.ico

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 162 30.28% 214 98.62% /
2 5 0.93% 2 0.92% /cpanel
3 1 0.19% 1 0.46% /webmail

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 162 30.28% 181 98.37% /
2 5 0.93% 2 1.09% /cpanel
3 1 0.19% 1 0.54% /webmail

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 62 11.59% 31 21.83% 68 22.73% 31 14.03% placeholder.sitelock.com
2 24 4.49% 2 1.41% 11 3.69% 2 0.90% ip198.ip-51-77-249.eu
3 20 3.74% 9 6.34% 9 2.86% 12 5.43% crawl-66-249-65-107.googlebot.com
4 17 3.18% 3 2.11% 5 1.76% 9 4.07% crawl-66-249-65-105.googlebot.com
5 17 3.18% 8 5.63% 6 2.07% 13 5.88% crawl-66-249-65-109.googlebot.com
6 16 2.99% 0 0.00% 4 1.18% 4 1.81% 219.12.185.35.bc.googleusercontent.com
7 8 1.50% 0 0.00% 2 0.59% 2 0.90% 113.63.196.104.bc.googleusercontent.com
8 8 1.50% 0 0.00% 2 0.59% 2 0.90% 117.35.196.35.bc.googleusercontent.com
9 8 1.50% 0 0.00% 2 0.59% 2 0.90% 128.3.237.35.bc.googleusercontent.com
10 8 1.50% 0 0.00% 2 0.59% 2 0.90% 17.249.231.35.bc.googleusercontent.com
11 8 1.50% 0 0.00% 2 0.59% 2 0.90% 175.66.229.35.bc.googleusercontent.com
12 8 1.50% 0 0.00% 2 0.59% 2 0.90% 196.139.243.35.bc.googleusercontent.com
13 8 1.50% 0 0.00% 2 0.59% 2 0.90% 55.219.74.34.bc.googleusercontent.com
14 5 0.93% 5 3.52% 3 0.92% 5 2.26% ec2-54-147-248-244.compute-1.amazonaws.com
15 4 0.75% 0 0.00% 1 0.30% 1 0.45% 10.40.196.104.bc.googleusercontent.com
16 4 0.75% 0 0.00% 1 0.30% 1 0.45% 100.194.73.34.bc.googleusercontent.com
17 4 0.75% 0 0.00% 1 0.30% 1 0.45% 106.231.243.35.bc.googleusercontent.com
18 4 0.75% 0 0.00% 1 0.30% 1 0.45% 112.63.227.35.bc.googleusercontent.com
19 4 0.75% 0 0.00% 1 0.30% 1 0.45% 118.44.196.104.bc.googleusercontent.com
20 4 0.75% 0 0.00% 1 0.30% 1 0.45% 121.250.243.35.bc.googleusercontent.com
21 4 0.75% 0 0.00% 1 0.30% 1 0.45% 125.173.231.35.bc.googleusercontent.com
22 4 0.75% 0 0.00% 1 0.30% 1 0.45% 129.177.73.34.bc.googleusercontent.com
23 4 0.75% 0 0.00% 1 0.30% 1 0.45% 130.103.231.35.bc.googleusercontent.com
24 4 0.75% 0 0.00% 1 0.30% 1 0.45% 150.157.243.35.bc.googleusercontent.com
25 4 0.75% 0 0.00% 1 0.30% 1 0.45% 154.181.73.34.bc.googleusercontent.com
26 4 0.75% 0 0.00% 1 0.30% 1 0.45% 161.165.74.34.bc.googleusercontent.com
27 4 0.75% 0 0.00% 1 0.30% 1 0.45% 161.33.229.35.bc.googleusercontent.com
28 4 0.75% 0 0.00% 1 0.30% 1 0.45% 169.57.74.34.bc.googleusercontent.com
29 4 0.75% 0 0.00% 1 0.30% 1 0.45% 17.93.74.34.bc.googleusercontent.com
30 4 0.75% 0 0.00% 1 0.30% 1 0.45% 179.51.231.35.bc.googleusercontent.com

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 11.59% 31 21.83% 68 22.73% 31 14.03% placeholder.sitelock.com
2 4 0.75% 4 2.82% 29 9.79% 1 0.45% 80.69.50.90
3 3 0.56% 3 2.11% 29 9.78% 1 0.45% 37.26.33.167
4 2 0.37% 2 1.41% 16 5.35% 1 0.45% 85.132.43.59
5 24 4.49% 2 1.41% 11 3.69% 2 0.90% ip198.ip-51-77-249.eu
6 20 3.74% 9 6.34% 9 2.86% 12 5.43% crawl-66-249-65-107.googlebot.com
7 17 3.18% 8 5.63% 6 2.07% 13 5.88% crawl-66-249-65-109.googlebot.com
8 17 3.18% 3 2.11% 5 1.76% 9 4.07% crawl-66-249-65-105.googlebot.com
9 16 2.99% 0 0.00% 4 1.18% 4 1.81% 219.12.185.35.bc.googleusercontent.com
10 2 0.37% 2 1.41% 3 0.98% 2 0.90% 209.17.96.250.rdns.cloudsystemnetworks.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 469 87.66% - (Direct Request)
2 62 11.59% http://www.google.com/url
3 1 0.19% http://hotelsgroup.az/
4 1 0.19% http://hotelsgroup.az/cpanel
5 1 0.19% http://hotelsgroup.az/webmail
6 1 0.19% http://www.hotelsgroup.az/cpanel

Top 15 of 35 Total User Agents
# Hits User Agent
1 246 45.98% ZoominfoBot (zoominfobot at zoominfo dot com)
2 62 11.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
3 43 8.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 30 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
5 23 4.30% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
6 20 3.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 20 3.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
8 16 2.99% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 12 2.24% Go-http-client/1.1
10 12 2.24% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
11 6 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
12 6 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 5 0.93% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 4 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
15 3 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36

Usage by Country for March 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 467 87.29% 122 85.92% 197 65.99% Commercial (com)
2 25 4.67% 13 9.15% 82 27.38% Unresolved/Unknown
3 25 4.67% 2 1.41% 11 3.76% European Union
4 14 2.62% 3 2.11% 5 1.78% Network (net)
5 2 0.37% 2 1.41% 3 0.98% Italy
6 1 0.19% 0 0.00% 0 0.07% Armenia
7 1 0.19% 0 0.00% 0 0.03% Viet Nam


Generated by Webalizer Version 2.23